Asics
GT-1000 11 M - 1011B480-001
Choose US Sizes
Size Guide
Footwear Size (Men) - Asics
US | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | - |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | - |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
Product Details
Our key focus for the GT-1000™ 11 LITE-SHOW™ shoe was to make it softer and smoother. This iteration features reflective details that are strategically positioned to improve visibility when running in low-light settings. FLYTEFOAM® cushioning in the midsole is tuned with a lower density than the previous version. Teamed with GEL® technology, this combination creates softer landings and smoother transitions. LITETRUSS™ technology is placed on the midsole’s inside angle to reduce pronation. It helps produce a more supportive stride while keeping overpronation at bay.