Asics
Gel-Pulse 14 M - 1011B491-406
Choose US Sizes
Size Guide
Footwear Size (Men) - Asics
US | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | - |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | - |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
Product Details
The GEL-PULSE™ 14 gives a trusted, neutral cushioning experience for long runs, daily training or at the gym.
This shoe is redesigned with an engineered jacquard mesh, which improves airflow to keep your feet cool. It also wraps your foot with a soft and comfortable fit.Underfoot, the AMPLIFOAM™ cushioning is paired GEL™ technology produce a soft yet responsive ride.
Neutral
FOOT TYPE
Normal size arches
PUSH OFF
There is even distribution from the front of the foot.
HOW YOUR FOOT CONTACTS THE GROUND
The foot lands on outside of the heel, then rolls inward (pronates) to absorb shock and support body weight.