Mizuno
Wave Claw 2 M - 71GA211006
Choose US Sizes
Footwear Size (Men) - Mizuno
US | JP | UK | EU |
---|---|---|---|
5 | 23.0 | 4 | 36.5 |
5.5 | 23.5 | 4.5 | 37.0 |
6 | 24.0 | 5 | 38 |
6.5 | 24.5 | 5.5 | 38.5 |
7 | 25.0 | 6 | 39.0 |
7.5 | 25.5 | 6.5 | 40.0 |
8 | 26.0 | 7 | 40.5 |
8.5 | 26.5 | 7.5 | 41 |
9 | 27.0 | 8 | 42 |
9.5 | 27.5 | 8 | 42.5 |
10 | 28.0 | 9 | 43.0 |
10.5 | 28.5 | 9.5 | 44.0 |
11 | 29.0 | 10 | 44.5 |
11.5 | 29.5 | 10.5 | 45.0 |
12 | 30.0 | 11 | 46.0 |
12.5 | 30.5 | 11.5 | 46.5 |
13 | 31.0 | 12 | 47.0 |
13.5 | 31.5 | 12.5 | 48.0 |
14 | 32.0 | 13 | 48.5 |
14.5 | 32.5 | 13.5 | - |
15 | 33.0 | 14 | 50.0 |
15.5 | 33.5 | 14.5 | - |
16 | 34.0 | 15 | 51.0 |
17 | 35.0 | 16 | 52.5 |
If you‘re aiming for fantastic footwork enabling instant movement and acceleration, look no further than this shoe loaded with special features. It offers MIZUNO ENERZY at the ball of the foot for excellent cushioning and energy return, a new heel structure for an enhanced fit, and a non-stretch material outside the forefoot part of the upper to prevent stretching and alleviate stress on the foot.
BENEFITS:
•Speed & Light Weight: By using a separate sole, it features a light weight and enables smooth starts.
•MIZUNO ENERZY Foam: Equipped with MIZUNO ENERZY at the ball of the foot for excellent cushioning and energy return. Supports sudden starts during play by absorbing shock when making contact with the ground and high energy return.
•New Heel Structure: Features an enhanced fit on the foot through a review of the insertion method of the heel sponge.
•Material minimized the stretch Parts: A non-stretch material is positioned at the parts of the upper outside the forefoot area, the parts that takes major stress when the foot hits the ground. Preventing the material from stretching helps maintain hold and support.