Nike
Air Zoom Pegasus 40 PR GS - FB8866-100
Choose US Sizes
Footwear Size (Kids) - Nike
SIZE CHART: Y = YOUTH, C = CHILD
US | UK | EU | JP |
---|---|---|---|
0C | 0 | 15 | 6 |
1C | 0.5 | 16 | 7 |
1.5C | 1 | 16.5 | 7.5 |
2C | 1.5 | 17 | 8 |
2.5C | 2 | 18 | 8.5 |
3C | 2.5 | 18.5 | 9 |
3.5C | 3 | 19 | 9.5 |
4C | 3.5 | 19.5 | 10 |
4.5C | 4 | 20 | 10.5 |
5C | 4.5 | 21 | 11 |
5.5C | 5 | 21.5 | 11.5 |
6C | 5.5 | 22 | 12 |
6.5C | 6 | 22.5 | 12.5 |
7C | 6.5 | 23.5 | 13 |
7.5C | 7 | 24 | 13.5 |
8C | 7.5 | 25 | 14 |
8.5C | 8 | 25.5 | 14.5 |
9C | 8.5 | 26 | 15 |
9.5C | 9 | 26.5 | 15.5 |
10C | 9.5 | 27 | 16 |
10.5C | 10 | 27.5 | 16.5 |
11C | 10.5 | 28 | 17 |
11.5C | 11 | 28.5 | 17.5 |
12C | 11.5 | 29.5 | 18 |
12.5C | 12 | 30 | 18.5 |
13C | 12.5 | 31 | 19 |
13.5C | 13 | 31.5 | 19.5 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |
7.5Y | 6.5 | 40.5 | 25.5 |
8Y | 7 | 41 | 26 |
8.5Y | 7.5 | 42 | 26.5 |
9Y | 8 | 42.5 | 27 |
9.5Y | 8.5 | 43 | 27.5 |
10Y | 9 | 44 | 28 |
10.5Y | 9.5 | 44.5 | 28.5 |
40 years. Generations of running. The Pegasus 40 reps the past and future of Nike Running. Whether you're gearing up for a school athletics competition, athletics training or fun runs (like your gym class mile), this shoe is for runners of all levels. They're breathable so your feet stay cool with every lap. Zoom Air and responsive foam team up for the cushioning you need to feel comfortable with every stride. It's time to fly!
Breathable Comfort
The soft engineered mesh has 3 advantages to help your next run: Lightweight so you can feel fast. Structured fit for stability. And breathability for airflow so your feet stay cool.
Kid-Right Cushioning
Suitable for kids' feet and for running, our Cushlon foam gives a responsive and bouncy feel with every stride. A Zoom Air unit in the forefoot brings a quick off-the-ground sensation.
Ground Control
The rubber sole has a waffle-inspired traction pattern to help grip surfaces and provide durability. The cut-out grooves increase flexibility for a better transition from heel to toe.
Move with Stability
A synthetic leather midfoot band stretches across the top to give you a secure and stable feel while running and moving in different directions.
Behind the Design
We honour the Pegasus history through iconic Swooshes from the Peg 1, 24, 35 and 38—overlapping 4 eras of the running shoe. The other side of the shoe features Nike's original Swoosh and the Peg 40 Swoosh for a 360-degree view of the logo's dominance.