Nike
Sportswear Club Shorts
Size Guide
Bottom Size (Men) - Nike
PANTS SIZE
US | WAIST | HIP | INSEAM |
---|---|---|---|
S | 29 - 32" | 35 - 37.5" | 32.25" |
M | 32 - 35" | 37.5 - 41" | 32.5" |
L | 35 - 38" | 41 - 44" | 32.75" |
XL | 38 - 43" | 44 - 47" | 33" |
2XL | 43 - 47.5" | 47 - 50.5" | 33.25" |
SHORTS SIZE
US | WAIST | HIP | INSEAM |
---|---|---|---|
S | 29 - 32" | 35 - 37.5" | 34.25" |
M | 32 - 35" | 37.5 - 41" | 34.5" |
L | 35 - 38" | 41 - 44" | 34.75" |
XL | 38 - 43" | 44 - 47" | 35" |
2XL | 43 - 47.5" | 47 - 50.5" | 35.5" |
Product Details
CLASSIC COMFORT. IMPROVED FIT.
Made from soft cotton jersey, the Nike Sportswear Club Shorts are perfect for all-day wear. And with an adjusted rise and a shorter inseam than previous versions, they're more comfortable than ever.
- Soft Feel
- Jersey fabric is soft and comfortable for all-day wear.
- Improved Fit
- An adjusted rise and a slightly shorter inseam improve the fit with more room to move.
- Adjustable Comfort
- An elastic drawcord waistband provides adjustable comfort.
- Color shown: Grey Heather
- Style: BV2773-063