Asics
Court Graphic Tee M - 2041A304-502
Size Guide
Apparel Size (Men) - Asics
UK SIZE
| UK | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XS | 87 - 93 | 74 - 80 | 87 - 92 |
| S | 93 - 99 | 80 - 86 | 92 - 98 |
| M | 99 - 105 | 86 - 92 | 98 - 104 |
| L | 105 - 111 | 92 - 99 | 104 - 110 |
| XL | 111 - 117 | 99 - 107 | 110 - 116 |
US SIZE
| US | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 33 - 36" | 27 - 30" | 33 - 36" |
| S | 36 - 39" | 30 - 33" | 36 - 39" |
| M | 39 - 41" | 33 - 35" | 39 - 41" |
| L | 41 - 43" | 36 - 38" | 41 - 43" |
| XL | 43 - 46" | 38 - 42" | 43 - 46" |
Product Details
This COURT GRAPHIC TEE features a graphic inspired by classic tennis design that's timeless for a variety of matches and practices.
Also, the soft and quick-drying fabrics make this top comfortable and a match-day essential for everyday play.
At least 50% of the garment's main material is made with recycled content to reduce waste and carbon emissions.
Details
- KNIT
- 100% Polyester
- Product color: Grayish Purple/Nova Orange



